Company Logo
SIGN UP LOGIN

Youngstown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Youngstown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Youngstown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Youngstown Abraham 01 1 $275,000 54
Youngstown Adora Park, Mill Creek Park 1 $164,900 1
Youngstown Alvaretta 02 1 $144,900 46
Youngstown Applewood Acres 3 $269,833 14
Youngstown Arlington 01 1 $163,000 45
Youngstown Austinbrook Acres 1 $134,900 66
Youngstown Austintown Township 05 1 $995,000 68
Youngstown Bailey Center Ph 1 3 $95,333 224
Youngstown Belle Vista 1 $87,500 122
Youngstown Boardman Blvd Land Co 2 $119,500 53
Youngstown Boardman Park 1 $174,900 65
Youngstown Bon Air Heights 2 $100,000 75
Youngstown Boothlands 1 $195,000 101
Youngstown Boulevard Park Add 02 1 $127,900 72
Youngstown Bradley Lane 1 $197,000 165
Youngstown Breezeknoll Estates 1 $0 5
Youngstown Brockway-williamson Knott Co 1 $140,000 243
Youngstown Brockway-williamson Realty Com 1 $80,000 86
Youngstown Brooke Rep 1 $85,000 39
Youngstown Browniee Woods 02 1 $396,000 83
Youngstown Brownlee Woods 01 3 $108,300 87
Youngstown Brownlee Woods 01 04 Div 1 $5,500 250
Youngstown Brownlee Woods 02 1 $159,000 40
Youngstown Callaway Manor Condo 1 $164,900 25
Youngstown Campbell Land Cos 02 1 $143,900 7
Youngstown Cedar Park 2 $88,750 268
Youngstown Cherry Hill 1 $87,000 24
Youngstown Christine Valley 1 $225,000 33
Youngstown Christine Valley 1 1 $225,000 29
Youngstown City 1 $95,000 3
Youngstown City/youngstown 75 $120,806 89
Youngstown City/younstown 1 $120,000 257
Youngstown Cochran Park 03 1 $105,000 15
Youngstown Cochran Park East 1 $140,000 89
Youngstown Cochran Park East Sub 1 $79,900 19
Youngstown Cochran Pk-east 1 $82,500 16
Youngstown Cohasset Manor 1 $99,900 0
Youngstown College Park 1 $209,900 11
Youngstown Colonial 03 2 $92,450 58
Youngstown Colonial Heights 2 $116,750 188
Youngstown Country Green Estates 1 $264,900 18
Youngstown Crestwood Hills 1 $339,000 17
Youngstown David Tod Land Co 1 $199,500 40
Youngstown East Youngstown Land & Improve 1 $59,900 118
Youngstown Edwin Webbs Add 03 1 $67,900 17
Youngstown Elizabeth Borts 4 1 $134,900 8
Youngstown Elmwood 1 $230,000 5
Youngstown Enumeration 1 $107,500 57
Youngstown Essex 01 1 $19,900 393
Youngstown Estate/h K Wick & Rayen Co 1 $305,000 50
Youngstown First Owen White Add 2 $155,000 57
Youngstown Flick Allotment 01 1 $220,000 17
Youngstown Forest Glen Estates 07 1 $279,900 4
Youngstown Forest Hill Estates 1 $155,000 51
Youngstown Forest Huntington Woods Condo 1 $185,000 2
Youngstown Fred Hale 02 1 $275,000 22
Youngstown Frontage 1 $100,000 35
Youngstown Garden Estates 08 1 $167,500 22
Youngstown Garden Estates 4 1 $205,000 30
Youngstown Gibson Grove 03 1 $70,000 113
Youngstown Glenbrook 1 $234,900 3
Youngstown Glenbrook 2 1 $295,000 29
Youngstown Greater Yo Manor 2 1 $220,000 35
Youngstown Greeley Lane 1 $114,900 8
Youngstown Guaranteed Inv Co 1 1 $110,000 67
Youngstown Guaranteed Inv Companys 1 $125,000 22
Youngstown H B Wick 1 $334,500 84
Youngstown H B Wick Land Companys 1 $249,900 22
Youngstown H K Wick 1 $285,000 26
Youngstown Hamilton & Evand 02 1 $50,000 7
Youngstown Hattie J Guy 1 1 $79,900 204
Youngstown Herron Heights 1 $239,900 1
Youngstown Highland Park 5 $200,740 42
Youngstown Highland Park 2 1 $189,900 15
Youngstown Highland Park 3 1 $125,000 10
Youngstown Highland Park 5 1 $224,900 16
Youngstown Highlands 1 $85,000 2
Youngstown Highview 2 $675,000 333
Youngstown Hill Crest Homes 02 1 $189,900 7
Youngstown Hill Side 6 1 $293,000 29
Youngstown Hitchcock Woods 1 $337,900 3
Youngstown Honthy 1 1 $175,000 4
Youngstown Humprey Haven Rep 01 1 $195,000 54
Youngstown Huntington Wood 1 $175,000 38
Youngstown Idlewood Heights 1 $129,900 38
Youngstown John Mazias 1 1 $165,000 298
Youngstown Joseph Susinka 01 1 $279,000 20
Youngstown Kellgreen 1 1 $535,000 29
Youngstown Kimberly Acres 1 $185,000 303
Youngstown Kingston 01 1 $148,000 15
Youngstown Kingston Lane 1 $175,000 80
Youngstown L D Wellendorf 1 $215,000 23
Youngstown Lake Forest 4 1 $384,000 37
Youngstown Lake Newport 2 $199,900 47
Youngstown Latest Enumeration 1 $195,000 45
Youngstown Liberty Manor 1 $215,000 19
Youngstown Liberty Township Sec 06 1 $499,900 94
Youngstown Lilac Lane 1 $249,900 29
Youngstown Lisetta R Guggenheims 1 $95,000 7
Youngstown Ljd 1 $191,000 46
Youngstown Lyon Park 1 $140,500 117
Youngstown Madeline Zedakers 01 1 $198,000 451
Youngstown Maimfeldt 01 1 $369,900 134
Youngstown Mary S Marsh 01 1 $369,000 216
Youngstown Matta 1 $69,000 313
Youngstown Mesmer 1 $219,900 109
Youngstown Mill Creek Park Estates 1 $0 5
Youngstown Mill Crk Woods Condos 1 $165,000 38
Youngstown Naples 2 1 $159,000 52
Youngstown Newport Village 3 $243,167 55
Youngstown North Heights Estates 3 $274,933 39
Youngstown North Heights Estates 02 1 $219,999 261
Youngstown North Park Estates 1 $12,000 217
Youngstown Old Mill Manor 1 $260,000 78
Youngstown Orchards Liberty Condo 2 $133,950 50
Youngstown Park Drive 1 $104,999 19
Youngstown Park Estates 1 $335,900 102
Youngstown Park View Estates Rep 01 1 $232,000 36
Youngstown Paul J Mahar 01 1 $448,000 10
Youngstown Paul Wick Real Estate Co 1 $114,900 79
Youngstown Paulin 1 $199,000 23
Youngstown Pine Hollow 1 $65,000 174
Youngstown Pleasant Grove 1 $130,000 192
Youngstown Poland Crest 1 $195,000 148
Youngstown Poland Heights 1 $329,900 67
Youngstown Powder Mill Run 1 $399,900 47
Youngstown Powder Mill Run 01 1 $19,900 393
Youngstown Powder Mill Run 1 1 $285,000 246
Youngstown Powerstown 3 $128,333 36
Youngstown Presidential Estates 1 $280,000 26
Youngstown Rainy Day 1 1 $66,000 174
Youngstown Realty Dev Co 1 $150,000 0
Youngstown Realty Dev Co 01 1 $175,000 45
Youngstown Realty Trust Co Et Al 1 $114,900 123
Youngstown Redfern Manor 1 $34,900 401
Youngstown Residence Park 1 $30,000 30
Youngstown Residential Park 1 $499,900 3
Youngstown Ridge Park Allotment 02 1 $145,000 19
Youngstown Ridgewood Rep 1 $68,900 162
Youngstown Robert Mccurdy Estate Co 1 $154,900 103
Youngstown Rose Lake Park 01 1 $122,000 97
Youngstown Samuel Gibson Place 1 $28,900 60
Youngstown Schenley Park 1 $49,900 23
Youngstown Shadow Oaks 1 $205,000 24
Youngstown Shale 1 $72,000 113
Youngstown Shale 3 1 $175,000 29
Youngstown Sheridan Park 1 $17,000 463
Youngstown Sherwood Forest 2 $282,500 8
Youngstown Silas Shooks 1 $65,000 39
Youngstown Stewart Heights 1 $49,500 74
Youngstown Sunnybrooke Acres 01 1 $170,000 37
Youngstown Taylor 1 $125,000 8
Youngstown Terrace Arms 2 1 $249,900 11
Youngstown Tippewood Dells 1 $229,000 51
Youngstown Township/boardman 4th Div 1 $229,000 30
Youngstown Township/liberty 1 $209,900 18
Youngstown Trotters Chase Villas Condo 1 $295,000 12
Youngstown Venture Assoc Condo 1 $190,000 4
Youngstown W W Davis Land Companys Sub 1 $140,000 39
Youngstown Washington Heights 2 $104,714 23
Youngstown West Blvd Condo 1 $109,000 127
Youngstown West Heights Land Companys 1 $55,000 47
Youngstown West Richview Add 04 1 $119,900 67
Youngstown Westgate Park 1 $174,900 29
Youngstown Westward Ho 1 1 $199,000 26
Youngstown Westward Ho 6 1 $129,900 64
Youngstown Wickcliffe 1 $164,900 7
Youngstown Wickliffe Broadview 1 $129,900 30
Youngstown William Gleasons Rep 1 $105,000 302
Youngstown William Liberato 1 1 $150,000 62
Youngstown William Rayen Estate 1 $40,000 170
Youngstown Willowood 02 1 $230,000 2
Youngstown Willows 1 $145,000 277
Youngstown Windel Hills 04 1 $360,000 39
Youngstown Woodmar Square 1 $325,000 122
Youngstown Youngstown 1 $154,900 26
Youngstown Youngstown City 18 $107,550 77
Youngstown Youngstown Mcdonald 1 $20,000 253
Youngstown Ysu Corridor ,northside 1 $175,000 8

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved

Pixel