Company Logo
SIGN UP LOGIN

Warren, OH Real Estate Subdivision Directory

Are you considering moving to a certain Warren, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Warren Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Warren Alberta Guarnieris 01 Allotm 1 $99,900 2
Warren Atlantic Heights 1 $198,000 8
Warren Austin Village Estates 2 $132,400 61
Warren Bazetta 1 $305,000 24
Warren Beal 1 $179,000 15
Warren Bellevue 3 $125,967 61
Warren Bellevue Add 2 $399,000 236
Warren Bennigton Rdg 1 $1,299,000 43
Warren Birch Run Dev 1 $329,900 8
Warren Blackburn Heights 1 $184,900 68
Warren Board/trade Allotment 2 1 $225,000 323
Warren Bolindale 2 $43,998 92
Warren Boulevard Ext 2 $57,450 65
Warren Bronson Estates 1 $6,500 401
Warren Brookhollow 1 $59,900 123
Warren Brookside 1 $229,900 103
Warren Brookside Park 1 $185,000 87
Warren Buckeye Greens 1 $299,900 0
Warren Burning Oaks 1 $295,000 29
Warren Champion Manor 1 $279,900 30
Warren Champion Township 1 $199,999 82
Warren Champion Township Original Sec 08 1 $210,000 69
Warren Champion Township Reservation 1 $89,900 44
Warren Chapel Hill 1 $334,900 33
Warren Colonial Park 2 $140,950 25
Warren Country Club 1 $257,000 50
Warren Country Club Park Add 1 $240,000 100
Warren Cranberry Court 1 $199,900 65
Warren Cranberry Ct Condo 1 $292,900 15
Warren Crestlawn 1 $99,900 108
Warren Crestwood 2 $137,450 15
Warren Crystal Spgs 1 $139,000 321
Warren Denison Manor 1 $60,000 152
Warren Dennison Manor 1 $116,000 154
Warren Dickey 1 $94,900 4
Warren Dietz 1 $69,000 47
Warren Durst 2 $190,000 25
Warren Durst Allotment 02 1 $165,000 31
Warren Eden Acres 1 $269,000 23
Warren Edgewood Park 3 $151,567 11
Warren Elmwood 1 $139,900 31
Warren Fairview 1 $175,000 28
Warren Fairview Farms Allotment 1 $69,900 261
Warren Fairview Heights 1 $119,900 37
Warren Forbes Add 1 $15,000 114
Warren Freemans Add 1 $30,000 32
Warren Gartner Add 1 $74,900 37
Warren Genesee Heights 2 $237,000 53
Warren Gillmer & Koch Add 1 $159,000 43
Warren Giovannone 02 Sec 20 1 $499,900 3
Warren Golf Estates 2 $254,500 50
Warren Golf Gardens 3 $206,000 127
Warren Golf Overlook 1 $429,900 100
Warren Greenfield Oval Condo 1 $189,900 47
Warren Hf Kales Allotment 1 $74,900 33
Warren Higginbottham 1 $42,900 79
Warren Hills & Dales 2 $272,450 29
Warren Hills & Dales Lake Grants 01 1 $397,000 7
Warren Howland Township 5 $311,180 70
Warren Howland Township Sec 02 1 $234,900 19
Warren Howland Township Sec 22 1 $104,900 320
Warren Howland Township Sec 30 1 $135,000 12
Warren Howland Township Sec 33 1 $150,000 5
Warren Hunters Hollow 3 $1,524,633 133
Warren Hyland Park 3 $181,667 124
Warren Iddings Park 2 $110,000 68
Warren J Stanley Harris 1 $145,000 82
Warren John M Stulls Add 1 $160,000 198
Warren Kinsmans Add 01 1 $60,000 155
Warren Kuszmaul #20 1 $275,000 37
Warren Kuszmaul Add 11 1 $360,000 61
Warren Kyser Park 1 $235,000 45
Warren Laub 1 $94,900 10
Warren Mahoning Crest 1 $139,900 26
Warren Mcallister 2 $170,500 49
Warren Newton Manor 2 $252,400 36
Warren Normandy Heights 1 $129,527 21
Warren Northwood 1 $200,000 68
Warren Norwood 1 $149,900 38
Warren Oak Grove 1 $60,000 60
Warren Oak Hollow Dev 01 1 $689,000 57
Warren Oakdale 1 $129,900 39
Warren Orasz 02 1 $129,900 432
Warren Palette #3 1 $299,900 3
Warren Palmyra Heights 1 $150,000 19
Warren Parkwood 2 $112,000 31
Warren Patchens 1 $349,900 96
Warren Pease First Add 1 $35,000 47
Warren Perkins 1 $69,500 92
Warren Perkinswood 6 $159,933 63
Warren Perkinswood Add Rev 02 1 $129,900 29
Warren Ravenwood 2 $157,500 33
Warren Red Fox Hollow 1 $189,000 7
Warren Reservation Tr 1 $38,000 18
Warren Rustling Pines Ph I 3 $39,500 1073
Warren Sager & Slaters Add/warren 1 $74,900 51
Warren Sb Craigs Add 1 $89,900 43
Warren Sherwood Greens 1 $299,900 36
Warren Silver Fox Estates 1 $249,900 15
Warren Starlite Estate 01 1 $124,900 12
Warren Starlite Estates 2 $135,730 9
Warren Summit Park 1 $165,000 10
Warren Surrey Hill 1 $234,900 1
Warren Surrey Hills 2 $304,450 10
Warren Terrace North Condo 1 $69,900 7
Warren Tod Heights 1 $186,500 56
Warren Township/champion 2 $417,450 390
Warren Township/champion Original Sur 1 $595,000 75
Warren Township/champion Sec 63 1 $135,000 226
Warren Township/howland Sec 04 Origina 1 $175,000 481
Warren Township/howland Sec 34 1 $385,000 160
Warren Township/howland Sec 41 Origin 1 $69,900 401
Warren Trumbrier Plat 1 $74,900 223
Warren Turnberry 1 $244,000 44
Warren Venice Heights 4 $212,975 28
Warren Villas/bluffs Condos 1 $249,900 43
Warren Warren Country Club Villas 1 $330,000 56
Warren Warren Real Estate Companys 1 $95,000 19
Warren Warren Township 2 $50,000 1338
Warren Warren Township Original Sec 14 1 $95,000 54
Warren Westwood Lake Park 1 $52,900 46
Warren Wheelock 1 $229,900 18
Warren Whispering Meadows 1 $274,500 27
Warren Willow Brook Condo 1 $239,500 26
Warren Willowbrook Condo 05 1 $250,000 30
Warren Wm L Coaless Kenilworth Allot 1 $129,900 91
Warren Wolford Montgomery 1 $105,000 163
Warren Woodcrest 02 1 $189,900 9
Warren Woodland West Rep 01 1 $64,900 35
Warren Woodlawn 1 $36,000 758
Warren Woodmere 2 $229,950 22

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved

Pixel