Company Logo
SIGN UP LOGIN

Trumbull, OH Real Estate Subdivision Directory

Are you considering moving to a certain Trumbull, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Trumbull Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Trumbull Alberta Guarnieris 01 Allotm 1 $99,900 2
Trumbull Albina Wheeler 1 $40,000 42
Trumbull Allman 1 $219,999 10
Trumbull Ann Wards 02 Add/girard 1 $174,900 0
Trumbull Ardmore Add 01 1 $135,000 37
Trumbull Arlington Heights 3 $137,667 109
Trumbull Arlington Heights Allotment 01 1 $135,000 9
Trumbull Arthur Trebilcock 1 1 $249,900 5
Trumbull Atlantic Heights 1 $198,000 8
Trumbull Austin Village Estates 2 $132,400 61
Trumbull B & K Allotment 02 1 $280,000 12
Trumbull Barclay 1 $349,900 8
Trumbull Bazetta 1 $305,000 24
Trumbull Bazetta Township 2 $267,450 11
Trumbull Bazetta Township Sec 20 1 $342,500 43
Trumbull Bazetta Township Sec 63 1 $280,000 12
Trumbull Bazetta Township Sec 88 1 $369,900 219
Trumbull Beal 1 $179,000 15
Trumbull Bellevue 3 $125,967 61
Trumbull Bellevue Add 2 $399,000 236
Trumbull Belmont Heights 1 $102,000 1
Trumbull Beltrum Heights 1 $149,900 41
Trumbull Bennigton Rdg 1 $1,299,000 43
Trumbull Betlor 2 1 $210,000 26
Trumbull Birch Run Dev 1 $329,900 8
Trumbull Blackburn Heights 1 $184,900 68
Trumbull Board/trade Add 1 $126,900 106
Trumbull Board/trade Allotment 2 1 $225,000 323
Trumbull Bolindale 2 $43,998 92
Trumbull Boothlands 1 $195,000 101
Trumbull Boulevard Ext 2 $57,450 65
Trumbull Bower 1 $285,000 113
Trumbull Braceville Township Original 1 $199,900 4
Trumbull Braceville Township Original S 1 $150,000 5
Trumbull Braceville Township Sec 06 1 $159,900 50
Trumbull Breezeknoll Estates 1 $0 5
Trumbull Bristol Township 1 $95,000 87
Trumbull Bristol Township Sec 13 1 $24,000 197
Trumbull Bronson Estates 1 $6,500 401
Trumbull Brookfield Township Sec 64 1 $198,000 0
Trumbull Brookhollow 1 $59,900 123
Trumbull Brookhollow 02 1 $749,000 27
Trumbull Brookside 1 $229,900 103
Trumbull Brookside Park 1 $185,000 87
Trumbull Brunswick 1 $257,000 28
Trumbull Buckeye Greens 1 $299,900 0
Trumbull Burning Oaks 1 $295,000 29
Trumbull C D Goodrich 1 $115,000 30
Trumbull Caparanis 1 $249,900 77
Trumbull Cardinal Estate 1 $429,900 36
Trumbull Caskeys Country Estates 03 1 $274,900 11
Trumbull Cataline Acres 01 1 $138,000 14
Trumbull Cedar Park 2 $88,750 268
Trumbull Champion Estates 1 $299,000 29
Trumbull Champion Heights 1 $319,900 290
Trumbull Champion Manor 1 $279,900 30
Trumbull Champion Township 2 $925,000 140
Trumbull Champion Township Original Sec 08 1 $210,000 69
Trumbull Champion Township Reservation 1 $89,900 44
Trumbull Champion Township Sec 43 Origi 1 $335,000 25
Trumbull Chapel Hill 1 $334,900 33
Trumbull City/hubbard 4 $154,900 46
Trumbull City/newton Falls Sub C 1 $210,000 29
Trumbull City/niles 8 $118,600 39
Trumbull Colonial Heights 2 $116,750 188
Trumbull Colonial Park 2 $140,950 25
Trumbull Conneaut Land Companies 01 1 $250,000 229
Trumbull Connecticut Western Reserve 2 $102,000 481
Trumbull Cortland Estates #1 1 $26,000 131
Trumbull Country Club 1 $257,000 50
Trumbull Country Club Park Add 1 $240,000 100
Trumbull Country Meadows 1 $270,000 38
Trumbull Cranberry Court 1 $199,900 65
Trumbull Cranberry Ct Condo 1 $292,900 15
Trumbull Crestlawn 1 $99,900 108
Trumbull Crestwood 2 $137,450 15
Trumbull Crestwood Hills 1 $339,000 17
Trumbull Crystal Spgs 1 $139,000 321
Trumbull David Richards 1 $119,900 61
Trumbull Davis 1 $125,500 173
Trumbull Delbert C Laverty 1 $65,000 43
Trumbull Denison Manor 1 $60,000 152
Trumbull Denman 1 $170,000 91
Trumbull Dennison Manor 1 $116,000 154
Trumbull Dickey 1 $94,900 4
Trumbull Dietz 1 $69,000 47
Trumbull Dorn 1 $19,900 76
Trumbull Durst 4 $193,725 30
Trumbull Durst Allotment 02 1 $165,000 31
Trumbull Eagle Point Condo 1 $154,000 43
Trumbull East River Garden 1 $209,900 92
Trumbull Eastern Heights Rep 1 $36,000 15
Trumbull Eden Acres 1 $269,000 23
Trumbull Edgewood Park 3 $151,567 11
Trumbull Electa M Robbins Add 1 $22,000 26
Trumbull Elizabeth S Gairing Add 1 $199,900 107
Trumbull Elmwood 1 $139,900 31
Trumbull Em Robbins Add #1 1 $149,989 72
Trumbull Essex 01 1 $19,900 393
Trumbull Fairview 1 $175,000 28
Trumbull Fairview Farms Allotment 1 $69,900 261
Trumbull Fairview Heights 1 $119,900 37
Trumbull Farmington Woods Estates 1 $300,000 26
Trumbull Forbes Add 1 $15,000 114
Trumbull Fowler 1 $1,200,000 286
Trumbull Fowler Township 2 $257,450 91
Trumbull Fox Run 1 $339,000 17
Trumbull Freemans Add 1 $30,000 32
Trumbull Fruitland Farms 1 $169,900 33
Trumbull Garden View 1 $174,900 14
Trumbull Gardenland 1 $339,900 77
Trumbull Gartner Add 1 $74,900 37
Trumbull Gemwood 08 Condo 1 $199,900 53
Trumbull Genesee Heights 2 $237,000 53
Trumbull Gillmer & Koch Add 1 $159,000 43
Trumbull Giovannone 02 Sec 20 1 $499,900 3
Trumbull Glendale 2 $84,900 39
Trumbull Golf Estates 2 $254,500 50
Trumbull Golf Gardens 3 $206,000 127
Trumbull Golf Overlook 1 $429,900 100
Trumbull Governor Estates 1 $350,000 57
Trumbull Grandview 2 $204,945 79
Trumbull Granger 1 $9,900 197
Trumbull Greenfield Oval Condo 1 $189,900 47
Trumbull Gustavus Township 1 $270,000 67
Trumbull H L Jones Et Al 1 $144,900 0
Trumbull Hamad Estates #1 1 $419,900 18
Trumbull Hamad Ests Plat #1 1 $419,900 134
Trumbull Harneds Landing Condo 1 $175,000 82
Trumbull Hartford Township Sec 35 1 $2,325,000 127
Trumbull Hattie J Guy 01 1 $1,100,000 240
Trumbull Hattie J Guy 1 1 $79,900 204
Trumbull Haynie Lane 1 $79,900 78
Trumbull Heaton Chase 1 $144,900 404
Trumbull Heaton Chute 1 $128,900 38
Trumbull Hf Kales Allotment 1 $74,900 33
Trumbull Higginbottham 1 $42,900 79
Trumbull Hills & Dales 3 $284,967 21
Trumbull Hills & Dales Lake Grants 01 1 $397,000 7
Trumbull Hine Add 1 $149,000 79
Trumbull Hogan 1 $339,900 5
Trumbull Homeland 2 $132,450 74
Trumbull Howland Homes 1 $139,900 87
Trumbull Howland Township 5 $311,180 70
Trumbull Howland Township Sec 02 1 $234,900 19
Trumbull Howland Township Sec 22 1 $104,900 320
Trumbull Howland Township Sec 30 1 $135,000 12
Trumbull Howland Township Sec 33 1 $150,000 5
Trumbull Hubbard 1 $250,000 59
Trumbull Hubbard Allotment Sub 1 $159,900 4
Trumbull Hubbard City 1 $128,000 116
Trumbull Hubbard Estates 03 1 $139,000 65
Trumbull Hubbard Estates 05 1 $225,000 17
Trumbull Hubbard Township 1 $374,900 2
Trumbull Hubbard Township Sec 41 1 $300,000 249
Trumbull Hubbard Township Sec 43 Origin 1 $275,000 59
Trumbull Hubbard Township Secs 07 & 08 1 $0 23
Trumbull Hunters Hollow 4 $1,160,725 130
Trumbull Hunters Woods 1 $515,000 34
Trumbull Hyde Park 1 $150,000 3
Trumbull Hyland Park 3 $181,667 124
Trumbull Iddings Park 2 $110,000 68
Trumbull J Stanley Harris 1 $145,000 82
Trumbull John Ezzo 01 1 $204,900 26
Trumbull John M Stulls Add 1 $160,000 198
Trumbull Joseph G Butler Jr/niles 01 A 1 $174,900 43
Trumbull Joseph G Butlers Add 1 $104,900 38
Trumbull Kermont Heights 3 $296,567 35
Trumbull Kinsmans Add 01 1 $60,000 155
Trumbull Kirtland 1 $85,000 23
Trumbull Kirtland Sec 10 1 $265,000 8
Trumbull Klines Farm 01 1 $384,500 173
Trumbull Kuszmaul #20 1 $275,000 37
Trumbull Kuszmaul Add 11 1 $360,000 61
Trumbull Kyle Add/niles 1 $499,900 305
Trumbull Kyser Park 1 $235,000 45
Trumbull L Wolcott 2 $190,000 59
Trumbull Lake Pointe Condo 2 $169,500 102
Trumbull Lake Shore 1 $349,900 58
Trumbull Lakewood 2 $179,000 19
Trumbull Lakewood Acres 1 $325,000 23
Trumbull Laub 1 $94,900 10
Trumbull Leitch Allt 1 $192,000 296
Trumbull Liberty Manor 1 $215,000 19
Trumbull Liberty Park 1 $139,900 85
Trumbull Liberty Township 1 $76,900 170
Trumbull Liberty Township Sec 06 1 $499,900 94
Trumbull Logan Arms Estates 3 $456,300 39
Trumbull Logan Estates 4 $359,725 30
Trumbull Logan Woods 1 $417,500 57
Trumbull Lordstown Village 1 $249,900 16
Trumbull Lorenz 02 1 $265,000 77
Trumbull Maderite Heights 1 $195,000 2
Trumbull Mahoning Crest 1 $139,900 26
Trumbull Main Street 1 $199,500 8
Trumbull Maplecrest 02 1 $209,900 17
Trumbull Maplewood Estates 1 $269,900 52
Trumbull Mcallister 2 $170,500 49
Trumbull Mccurdy Ecewen&co Land Co Add 1 $150,000 19
Trumbull Mccurdy Mcewen Co Add #1 1 $180,000 17
Trumbull Mcdonald Heights 1 $11,000 76
Trumbull Mcdonald Niles Realty Co Add 1 $59,000 4
Trumbull Mcdonald Village 3 $123,600 221
Trumbull Mcginnis & Van Gorder Mcdonald 1 $260,000 57
Trumbull Mckinley Heights 3 $566,267 497
Trumbull Meadowbrook Little Farms 1 $159,527 68
Trumbull Morningside 1 $199,000 743
Trumbull Newton Heights 2 $209,950 18
Trumbull Newton Manor 2 $252,400 36
Trumbull Newton Township 1 $1,500,000 122
Trumbull Newton Township Sec 01 Origina 1 $265,000 105
Trumbull Newton Township Sec 02 Origina 1 $550,000 45
Trumbull Newton Township Sec 23 1 $359,900 45
Trumbull Niles City 5 $112,960 11
Trumbull Nob Hill 1 $229,900 9
Trumbull Normandy Heights 1 $129,527 21
Trumbull North Brook Condo 1 $260,000 2
Trumbull North Heights Estates 3 $274,933 39
Trumbull North Heights Estates 02 1 $219,999 261
Trumbull North Park Estates 1 $12,000 217
Trumbull Northgate 2 $224,950 16
Trumbull Northwood 1 $200,000 68
Trumbull Norwood 1 $149,900 38
Trumbull Oak Grove 1 $60,000 60
Trumbull Oak Hollow Dev 01 1 $689,000 57
Trumbull Oak View Manor 01 1 $187,500 2
Trumbull Oakdale 1 $129,900 39
Trumbull Oakview Manor 2 $156,250 25
Trumbull Oakwood Estates 02 1 $365,000 103
Trumbull Old Warner Trail 4 $35,000 113
Trumbull Old Warner Trails 4 $35,000 113
Trumbull Orangeville 1 $115,000 261
Trumbull Orangeville Village 1 $229,900 50
Trumbull Orasz 02 1 $129,900 432
Trumbull Orchards Liberty Condo 2 $133,950 50
Trumbull Original Hubbrd Township 1 $299,900 74
Trumbull Palette #3 1 $299,900 3
Trumbull Palmyra Heights 1 $150,000 19
Trumbull Park Ave 1 $299,900 410
Trumbull Park Circle Homesites 1 $275,000 43
Trumbull Park Circle Homesites 01 1 $349,900 67
Trumbull Park Dairy Farm 1 $195,900 39
Trumbull Park Knolls Estates 1 $285,000 3
Trumbull Park Place Villas/niles Condos 1 $339,900 5
Trumbull Parkwood 2 $112,000 31
Trumbull Part/ely Sec 03 1 $349,000 24
Trumbull Part/liberty Township Sec 19 1 $149,900 666
Trumbull Part/salt Spg Sec 10 1 $189,900 47
Trumbull Patchens 1 $349,900 96
Trumbull Pease First Add 1 $35,000 47
Trumbull Perkins 1 $69,500 92
Trumbull Perkinswood 6 $159,933 63
Trumbull Perkinswood Add Rev 02 1 $129,900 29
Trumbull Pine Lake Estates 2 $426,130 97
Trumbull Pipenur 1 $460,000 43
Trumbull Plalan Lagoons Residence 1 $215,000 16
Trumbull Playland Lagoons Resort 2 $187,400 43
Trumbull Playland Lake 1 $255,000 19
Trumbull Powder Mill Run 1 $399,900 47
Trumbull Powder Mill Run 01 1 $19,900 393
Trumbull Powder Mill Run 1 1 $285,000 246
Trumbull Ravenwood 3 $164,833 30
Trumbull Red Fox Hollow 1 $189,000 7
Trumbull Red Oaks 2 $177,950 16
Trumbull Redfern Manor 1 $34,900 401
Trumbull Reeves Add 1 $75,000 10
Trumbull Reservation Tr 1 $38,000 18
Trumbull Rick Cheeks 01 1 $68,000 129
Trumbull Riverton 1 $215,000 46
Trumbull Rogers 1 $284,000 30
Trumbull Rogers Add 1 $199,900 8
Trumbull Rose Park Allotment 1 1 $209,000 43
Trumbull Rustling Pines Ph I 3 $39,500 1073
Trumbull Sager & Slaters Add/warren 1 $74,900 51
Trumbull Sampson Heights 1 $220,000 78
Trumbull Sb Craigs Add 1 $89,900 43
Trumbull Schenley Park 1 $49,900 23
Trumbull Seneca Woods 1 $489,900 30
Trumbull Service Park 1 $154,000 215
Trumbull Shadowridge 1 $339,900 15
Trumbull Sharon Heights 1 $44,900 86
Trumbull Shepherds Hill Allotment 09 1 $319,000 23
Trumbull Sherwood Greens 3 $329,900 48
Trumbull Silver Fox Estates 1 $249,900 15
Trumbull Smelko Allotment 01 1 $247,600 61
Trumbull Smiths Add 02 1 $45,000 60
Trumbull Southington Township 1 $404,900 63
Trumbull Squaw Creek Estates 2 $321,950 75
Trumbull Stahl Estates 1 $199,900 16
Trumbull Standard Homes 1 $35,000 75
Trumbull Starlite Estate 01 1 $124,900 12
Trumbull Starlite Estates 2 $135,730 9
Trumbull Stein 1 $162,900 22
Trumbull Stein Allotment 03 1 $225,000 44
Trumbull Stonegrove Condos 1 $245,900 51
Trumbull Summit Park 1 $165,000 10
Trumbull Surrey Hill 1 $234,900 1
Trumbull Surrey Hills 2 $304,450 10
Trumbull Swift Allotment 1 $35,000 89
Trumbull Taylor 2 $68,000 42
Trumbull Taylor 02 1 $300,000 31
Trumbull Taylor Heights 1 $169,900 12
Trumbull Terrace Arms 2 1 $249,900 11
Trumbull Terrace North Condo 1 $69,900 7
Trumbull Timber Creek 1 $429,900 44
Trumbull Timber Crk Estates 11 1 $420,000 140
Trumbull Timber Point Condo Ph 9 1 $399,000 71
Trumbull Timberlanes 4 $280,175 28
Trumbull Tod Heights 1 $186,500 56
Trumbull Tod Woods 2 $17,750 47
Trumbull Totten 1 $197,000 16
Trumbull Tower View 1 $275,000 17
Trumbull Towerview 1 $289,000 55
Trumbull Township/bazetta Sec 38 Origi 1 $349,900 1
Trumbull Township/bazetta Sec 73 Origi 1 $30,000 321
Trumbull Township/bazetta Sec 89 Origi 1 $99,500 23
Trumbull Township/braceville Sec 05 1 $19,500 468
Trumbull Township/bristol 2 $758,500 19
Trumbull Township/bristol Sec 06 Origin 1 $254,900 22
Trumbull Township/brookfield Sec 05 1 $258,999 22
Trumbull Township/champion 2 $417,450 390
Trumbull Township/champion Original Sur 1 $595,000 75
Trumbull Township/champion Sec 63 1 $135,000 226
Trumbull Township/champion Sec 84 Origi 1 $450,000 164
Trumbull Township/fowler 1 $115,500 103
Trumbull Township/howland Sec 04 Origina 1 $175,000 481
Trumbull Township/howland Sec 34 1 $385,000 160
Trumbull Township/howland Sec 41 Origin 1 $69,900 401
Trumbull Township/hubbard 2 $267,500 16
Trumbull Township/hubbard Sec 08 1 $0 23
Trumbull Township/hubbard Sec 29 Origin 1 $239,900 18
Trumbull Township/johnson Sec 09 North D 1 $319,900 31
Trumbull Township/kinsman 1 $104,900 208
Trumbull Township/kinsman Sec 15 1 $34,900 82
Trumbull Township/liberty 3 $153,767 39
Trumbull Township/liberty Sec 19 Origin 1 $400,000 5
Trumbull Township/mesopotamiasecs 05 & 1 $134,900 51
Trumbull Township/newton 1 $87,500 57
Trumbull Township/newton Sec 10 1 $163,500 32
Trumbull Township/newton Sec 14 1 $399,500 37
Trumbull Township/newton Sec 14 Origina 1 $264,527 55
Trumbull Township/southingtonsec 36 2 $625,000 2
Trumbull Township/southingtonsec 38 Or 1 $525,000 10
Trumbull Township/vienna 3 $216,600 272
Trumbull Township/weathersfield 2 $699,950 170
Trumbull Trumbrier Plat 1 $74,900 223
Trumbull Turnberry 1 $244,000 44
Trumbull Us Housing Corp 1 $89,900 60
Trumbull Valley Home Garden Acres 1 $799,000 46
Trumbull Valley View 2 $219,000 101
Trumbull Van Ness Farm 1 $177,900 38
Trumbull Venice Heights 5 $228,380 30
Trumbull Vienna Woods 1 $406,900 53
Trumbull Village Park Estates 1 $214,900 37
Trumbull Village/mineral Rdg 3 $142,633 59
Trumbull Village/newton Falls 1 $299,000 61
Trumbull Villas At Klines Farm 1 $269,900 75
Trumbull Villas/bluffs Condos 1 $249,900 43
Trumbull Virginia Reeves 1 $100,000 95
Trumbull Walnut Run Estates Ph 02 1 $25,000 67
Trumbull Warren Country Club Villas 1 $330,000 56
Trumbull Warren Heights 1 $129,900 3
Trumbull Warren Real Estate Companys 1 $95,000 19
Trumbull Warren Township 2 $50,000 1338
Trumbull Warren Township Original Sec 14 1 $95,000 54
Trumbull Weathersfield Township Original 11 1 $175,000 3
Trumbull Weir Homesites 1 $210,000 19
Trumbull West Shepard Sec 08 1 $165,000 0
Trumbull Westinghouse View 1 $389,900 72
Trumbull Westwood Lake Park 1 $52,900 46
Trumbull Wheelock 1 $229,900 18
Trumbull Whispering Meadows 1 $274,500 27
Trumbull William Wilson Add 1 $125,000 7
Trumbull Willow Brook Condo 1 $239,500 26
Trumbull Willowbrook Condo 05 1 $250,000 30
Trumbull Wilson Add 1 $159,000 35
Trumbull Wm L Coaless Kenilworth Allot 1 $129,900 91
Trumbull Wolford Montgomery 1 $105,000 163
Trumbull Woodcrest 02 1 $189,900 9
Trumbull Woodland Acres 1 $189,900 45
Trumbull Woodland Chase Eastwood Condo 1 $219,900 23
Trumbull Woodland Trace Condo 1 $210,000 85
Trumbull Woodland Trails 3 $143,300 85
Trumbull Woodland Trails Condo 1 $129,900 35
Trumbull Woodland West Rep 01 1 $64,900 35
Trumbull Woodlawn 1 $36,000 758
Trumbull Woodmere 2 $229,950 22
Trumbull Woodring Alotment 01 1 $199,900 18

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved

Pixel