This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$299,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,289 MLS ID: 5191188
$299,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,932 MLS ID: 5196838
$285,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,108 MLS ID: 5196391
$265,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,152 MLS ID: 5177163
$299,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,671 MLS ID: 5194113
$255,000 Beds: 3 Baths: 1.0 Sq. Feet: 2,080 MLS ID: 5188663
$264,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,094 MLS ID: 5194605
$268,999 Beds: 3 Baths: 3.0 Sq. Feet: 2,058 MLS ID: 5194868
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: