Company Logo
SIGN UP LOGIN
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo
8720 Us-22a, Bloomingdale, OH 43910 Photo

50 Total Photos [Click to View All]

8720 Us-22a Bloomingdale, OH 43910
$359,900
Active / MLS# 5186812 / Residential - Single Family / Bloomingdale
4 Beds
3 Baths
4040 SqFt

Welcome to this expansive 4,000 sq ft home nestled on 3.05 private acres, offering beautifully updated interiors and flexible dual living spaces ideal for multi-generational living or extended guests. A brand new metal roof was recently installed, adding to the curb appeal. The main level features 3 spacious bedrooms and 2 full bathrooms, heated flooring throughout, along with a generous open-concept layout that includes a large kitchen, dining area, and rec room. The main kitchen has been fully updated with custom cabinetry, granite countertops, and a high-end commercial gas stove, walk-in commercial cooler making it a true centerpiece for entertaining and everyday living. A first-floor laundry adds convenience, while the sunroom provides a peaceful spot to relax and enjoy views of the surrounding property. Upstairs offers a full second living area, complete with its own kitchen, full bathroom, dining room, and a vaulted-ceiling living room. All new flooring has been installed upstairs, as well as the new additional of a on suite bathroom. Walk-out access leads to a private covered terrace, creating a perfect retreat or guest suite. Both full bathrooms have been tastefully updated with modern finishes. The property also includes a second parcel equipped with its own septic system, offering additional value and future flexibility. This unique home delivers space, style, and versatility in a tranquil, private setting.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 1,154.58 per month $799.78 Principal & Interest $249.83 Property Tax $104.97 Homeowner's Insurance

Property Details

Property Type: Residential - Single Family
Basement: Yes
Basement: Partial, Unfinished
Cooling: Central Air
Garage: 1 car attached
Heating: Forced Air, Gas
Home Style: Bi-Level
Lot Size: 3.05 Acres
Roof Type: Asphalt, Fiberglass, Metal
Stories: 2.0
Taxes: $2,998 / year
Year Built: 1950

Amenities

Cathedral Ceiling(s)
Bar

Feature Descriptions

Days on Site: 35
Exterior: Aluminum Siding, Brick
Fencing: Back Yard
Parcel#: 45-00320-000
Parking: Attached, Garage
Patio/Porch: Terrace
Sewer: Septic Tank
Water: Public

Schools

School District: Indian Creek Local

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: Cedar One Realty
Agency Phone: 740-264-7131

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved

Pixel