This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$50,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,684 MLS ID: 5191585
$50,000 Beds: 3 Baths: 1.1 Sq. Feet: 0 MLS ID: 5197210
$60,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,162 MLS ID: 5196912
$55,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,386 MLS ID: 5180614
$49,900 Beds: 3 Baths: 2.0 Sq. Feet: 864 MLS ID: 5195322
$60,000 Beds: 5 Baths: 2.0 Sq. Feet: 1,354 MLS ID: 5189217
$59,900 Beds: 4 Baths: 1.0 Sq. Feet: 0 MLS ID: 5187695
$60,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,120 MLS ID: 5180329
$54,900 Beds: 4 Baths: 1.1 Sq. Feet: 2,170 MLS ID: 5196385
$50,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,620 MLS ID: 5195631
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: