This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$89,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,134 MLS ID: 5195087
$85,000 Beds: 4 Baths: 2.0 Sq. Feet: 0 MLS ID: 5136913
$91,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,728 MLS ID: 5163054
$85,000 Beds: 4 Baths: 2.0 Sq. Feet: 0 MLS ID: 5168210
$85,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,920 MLS ID: 5164552
$88,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,169 MLS ID: 5118436
$89,900 Beds: 6 Baths: 2.0 Sq. Feet: 3,590 MLS ID: 5192837
$85,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,728 MLS ID: 5172887
$89,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,907 MLS ID: 5195094
$90,000 Beds: 8 Baths: 4.0 Sq. Feet: 0 MLS ID: 5187921
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: