Company Logo
SIGN UP LOGIN
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo
3052, 3048, 3050 Belmont Street, Bellaire, OH 43906 Photo

26 Total Photos [Click to View All]

3052, 3048, 3050 Belmont Street Bellaire, OH 43906
$310,000
Active / MLS# 5178121 / Commercial - Business / Bellaire
0 Beds

Fully leased, income-producing commercial building in a high-visibility Belmont Street location. This multi-tenant property is occupied by a dentist office, bakery/restaurant, and popular smoke shop, providing stable cash flow. All tenants pay their own utilities, and the dentist pays its portion of property taxes. Each unit features a separate entrance and private bathroom. Recent capital improvements include a new roof and gutters (less than two years old) along with new heat pumps and furnaces in each unit. The bakery space conveys with valuable equipment, including an industrial oven, industrial mixer, and large walk-in refrigerator and freezer. Ample parking located directly in front of the building. Strong tenant mix, prime location, and minimal landlord responsibilities make this a true turn-key investment opportunity.

Read More » Read Less »

Property Details

Property Type: Commercial - Business
Cooling: Central Air, Heat Pump
Heating: Forced Air, Gas
Lot Size: 0.28 Acres
Taxes: $2,225 / year
Year Built: 2002

Feature Descriptions

Days on Site: 98
Parcel#: 29-02752-000
Parking: Parking Lot
Units: 3
Water: Public

Schools

School District: Bellaire City

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: RE/MAX Broadwater
Agency Contact: 304-242-2600, travisbroadwater@gmail.com

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved

Pixel