Company Logo
SIGN UP LOGIN

Niles, OH Real Estate Subdivision Directory

Are you considering moving to a certain Niles, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Niles Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Niles 34200-niles City 1 $189,900 254
Niles Ardmore Add 1 $49,900 85
Niles Ardmore Add 01 1 $145,000 26
Niles Board/trade Add 1 $126,900 61
Niles City/niles 8 $119,988 65
Niles City/niles Rev 1 $99,900 99
Niles Dougherty Add 1 $159,900 49
Niles E N Robbins Add 1 $47,500 231
Niles Em Robbins Add #1 1 $109,989 27
Niles Gardenland 1 $339,900 32
Niles Heaton Chase 1 $144,900 359
Niles Heaton Chute Add 3 1 $40,000 131
Niles Howland Homes 1 $139,900 42
Niles John C Frech Rep 1 $129,900 63
Niles Kyle Add/niles 1 $499,900 260
Niles Mcdonald Heights 1 $11,000 31
Niles Mcevoy-hillcrest Allotment #1 1 $178,000 49
Niles Mckinley Heights 2 $549,450 149
Niles Merlos Golden Park 1 $229,900 408
Niles Niles Board/trade Add 1 $184,900 28
Niles Niles City 1 $109,900 54
Niles Park Ave 1 $299,900 365
Niles Rogers Rep 1 $224,900 61
Niles Rose Allotment-5 1 $149,900 32
Niles Smiths Add 02 1 $55,000 15
Niles St Johns Add 1 $85,000 326
Niles Tauro Allotment 03 1 $275,000 260
Niles Township/weathersfield 2 $799,950 125
Niles Us Housing Corp 1 $99,900 15
Niles Valley Home Garden Acres 1 $799,000 1

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved

Pixel