Company Logo
SIGN UP LOGIN

Mahoning, OH Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Mahoning, OH? No matter what you're looking for, we've got you covered. Take a look at the Mahoning zip codes below to find homes for sale in your targeted area.

Click any of the Mahoning Zip Codes below to view real estate listings for sale in that respective Zip Code.

County Zip Code Listings Avg Asking Price Avg Days on Market
Mahoning 44401 3 $176,667 38
Mahoning 44405 35 $116,065 118
Mahoning 44406 77 $443,507 134
Mahoning 44408 8 $432,538 79
Mahoning 44429 33 $427,230 118
Mahoning 44436 11 $261,118 87
Mahoning 44440 2 $270,000 98
Mahoning 44442 13 $397,515 68
Mahoning 44443 3 $152,633 97
Mahoning 44451 8 $485,925 166
Mahoning 44452 9 $571,878 200
Mahoning 44454 3 $153,333 78
Mahoning 44460 16 $329,713 80
Mahoning 44471 45 $159,471 119
Mahoning 44490 2 $537,500 124
Mahoning 44502 31 $102,845 108
Mahoning 44503 2 $599,750 139
Mahoning 44504 29 $137,586 163
Mahoning 44505 27 $113,519 70
Mahoning 44506 4 $113,700 181
Mahoning 44507 18 $123,494 122
Mahoning 44509 83 $121,848 101
Mahoning 44510 3 $43,000 68
Mahoning 44511 54 $160,762 83
Mahoning 44512 108 $238,813 78
Mahoning 44514 105 $286,791 155
Mahoning 44515 66 $205,479 113
Mahoning 44601 4 $108,225 117
Mahoning 44609 6 $131,317 168
Mahoning 44672 21 $145,391 52

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved

Pixel