Company Logo
SIGN UP LOGIN

Mahoning, OH Real Estate Subdivision Directory

Are you considering moving to a certain Mahoning, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mahoning Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Mahoning A F Butch 1 1 $149,500 20
Mahoning A J Lofus 02 1 $100,750 21
Mahoning Abbey Road 2 $257,000 178
Mahoning Abraham 01 1 $48,500 109
Mahoning Abraham 1 1 $40,000 109
Mahoning Abraham 3 1 $235,800 27
Mahoning Alberetta 02 1 $125,000 173
Mahoning Alexandra Place Condo 1 $185,000 63
Mahoning Ambrose Shields Farm 1 $174,900 38
Mahoning Angelilli 1 $525,000 13
Mahoning Angiline Estates 1 $239,900 61
Mahoning Anthony Ohlin 02 1 $179,900 45
Mahoning Applewood Acres 5 $434,580 95
Mahoning Applewoods Cross Condo 1 $205,000 15
Mahoning Arrowhead Bay Condos 1 $450,000 9
Mahoning Auburn Hills Condo 1 $120,000 18
Mahoning Audrey Lane 1 $135,000 39
Mahoning Austintown Acres Rep 1 $184,500 119
Mahoning Austintown Township 2 $217,450 195
Mahoning Bailey Center Ph 1 1 $125,000 13
Mahoning Bancroft Avenue And Extends Ba 1 $159,000 130
Mahoning Beaver Township Sec 18 1 $525,000 106
Mahoning Beaver Township Sec 22 1 $125,000 96
Mahoning Beaver Township Sec 23 1 $127,900 29
Mahoning Beechwood Estates 1 $169,900 27
Mahoning Beechwood Plat 1 $275,000 99
Mahoning Belle Vista 2 $114,750 33
Mahoning Bellecrest 1 $72,000 147
Mahoning Bendu & Matta 1 $100,000 75
Mahoning Bero 01 1 $415,000 55
Mahoning Beverly Hills 02 1 $189,900 138
Mahoning Boardman Park 4 $201,925 90
Mahoning Bon Air Heights 1 $90,000 38
Mahoning Bonnie View 1 $180,000 173
Mahoning Boulevard Park Sec 01 1 $159,000 68
Mahoning Bradford Greene Condo 1 $435,000 34
Mahoning Bradley Lane 1 $205,000 70
Mahoning Bristol Park Estates 1 1 $489,500 18
Mahoning Brockway-williamson Knott Co 1 $119,000 148
Mahoning Brookwood Plat 1 1 $195,000 33
Mahoning Brownlee Heights 1 $79,900 43
Mahoning Brownlee Woods 1 $396,000 200
Mahoning Brownlee Woods 01 2 $104,950 27
Mahoning Brownlee Woods 01 04 Div 1 $5,500 155
Mahoning Brownlie Woods 01 1 $129,000 45
Mahoning Burgess Manor 1 $430,000 209
Mahoning Callaway Circle Condo 1 $99,000 45
Mahoning Callaway Gardens Condo 1 $139,900 17
Mahoning Campbell City 1 $139,900 61
Mahoning Campbell Improv Co 01 1 $139,000 33
Mahoning Canfield City 1 $349,000 32
Mahoning Canfield Estates 9 1 $429,900 4
Mahoning Canfield Township 1 $799,900 197
Mahoning Canfield Township 04 Div 2 $337,500 94
Mahoning Carl Shewell 02 1 $295,000 21
Mahoning Carmine Curatola 1 $225,000 32
Mahoning Carsons 1 $220,000 92
Mahoning Chapel Hill Drive 1 $139,900 49
Mahoning Charles Borts 1 $115,000 64
Mahoning Cherry Hill 1 $105,900 21
Mahoning Christine Valley 1 1 $225,000 4
Mahoning City Of Campbell 1 $68,000 27
Mahoning City/campbell 9 $99,078 113
Mahoning City/canfield 6 $308,833 84
Mahoning City/sebring 2 $172,450 59
Mahoning City/struthers 11 $156,936 56
Mahoning City/youngstown 74 $119,128 102
Mahoning City/younstown 1 $145,000 162
Mahoning Cloisters 1 $685,000 4
Mahoning Cochran Park East Sub 1 1 $125,000 194
Mahoning College Park 02 1 $205,000 10
Mahoning Colonial Villa 1 $37,500 126
Mahoning Country Club Estates 2 $152,450 21
Mahoning Country Squire Estates 1 $324,900 265
Mahoning County/mahoning 1 $54,900 101
Mahoning Crab Crk Land Companys Sub 1 $35,000 24
Mahoning Crag Lndg 01 1 $220,000 36
Mahoning Craig Beach Allotment 2 1 $45,000 10
Mahoning Craig Beach Allotment 5 1 $215,000 32
Mahoning Craig Cove Condominiums 1 $625,000 15
Mahoning Cranberry Run Village 2 $169,500 68
Mahoning Creeds Add 1 $130,900 29
Mahoning Creeds Add 03 2 $174,450 9
Mahoning Creek & Morrisons Add 03 1 $115,000 47
Mahoning D & A Pitzo 02 1 $59,000 111
Mahoning D A 01 1 $109,000 101
Mahoning Daniel H Becker 1 1 $109,000 27
Mahoning David Duff #1 1 $100,000 120
Mahoning David J Johnson 3 1 $240,000 11
Mahoning Dewey Manor 03 1 $41,000 510
Mahoning Diehl Lake 1 1 $525,000 60
Mahoning Div 04 1 $800,000 191
Mahoning Dublin Estates 1 $749,000 127
Mahoning East Youngstown Land & Improve 2 $98,350 37
Mahoning East Youngstown Land Improveme 2 $149,950 147
Mahoning Edgewater 1 $20,500 235
Mahoning Edwin Webbs Add 03 1 $67,900 210
Mahoning Edwinton 1 $139,900 18
Mahoning Ejjy 1 2 $599,750 37
Mahoning Elmknoll Heights 3 $349,933 87
Mahoning Elmwood Place 1 $182,000 15
Mahoning Em & R Myers 1 2 $324,950 143
Mahoning Enumeration 1 $109,900 106
Mahoning Fairview Heights 2 $299,450 55
Mahoning First View 3 $67,933 207
Mahoning Forest Gardens 1 $245,000 26
Mahoning Forest Glen 2 $429,950 42
Mahoning Forest Glen Estates 2 $439,900 30
Mahoning Forest Green 1 $240,000 50
Mahoning Forest Hill Estates 2 $182,500 31
Mahoning Forest Huntington Woods Condo 1 $189,900 41
Mahoning Fosnacht 02 1 $369,000 53
Mahoning Fox Den 1 1 $715,000 131
Mahoning Frank Kloos 3 1 $245,000 14
Mahoning Frontier 1 $284,000 174
Mahoning G & P Kyprianou 01 1 $425,000 139
Mahoning Garden Estates 09 1 $186,000 24
Mahoning George M Montgomery Et Al 1 $95,000 73
Mahoning Gibson Grove 03 1 $75,000 18
Mahoning Gibson Grove 4 1 $66,000 150
Mahoning Gibson Grv Plat #2 1 $52,500 119
Mahoning Glen View Acres 1 1 $289,000 15
Mahoning Glendale 1 $45,000 22
Mahoning Glenellen 1 $59,900 109
Mahoning Glenn Shreve 02 1 $210,000 139
Mahoning Glenpark Estates 12 1 $146,000 118
Mahoning Grandview Heights 1 $225,000 24
Mahoning Grant H Titus Rep 1 $115,000 34
Mahoning Grant Titus 1 $159,000 121
Mahoning Great Salt Spgs #6 1 $550,000 245
Mahoning Great Salt Spgs 12 1 $175,000 179
Mahoning Great Salt Spgs Tr #6 1 $110,000 8
Mahoning Greater Youngstown 1 $184,900 60
Mahoning H M Onion 1 1 $1,300,000 12
Mahoning Hamilton Evans 1 $92,500 126
Mahoning Hampton Rdg Villa 1 $429,900 64
Mahoning Harnet Smith 1 $189,900 159
Mahoning Harvey Burke 2 $246,450 66
Mahoning Haus 1 1 $209,000 104
Mahoning Haven Hill Condo 1 $215,000 27
Mahoning Heather Acres 1 $220,000 6
Mahoning Helen S Thomas Et Al 1 $95,000 14
Mahoning Herron Heights 1 $198,000 109
Mahoning Herron Heights 03 1 $260,000 109
Mahoning Heston Point View 1 $550,000 18
Mahoning Highland Park 8 $214,213 46
Mahoning Highlands 1 $799,000 105
Mahoning Highview 2 $695,000 238
Mahoning Hilltop Corner Condo 1 $285,000 5
Mahoning Hilltop Corner Condos 1 $250,000 25
Mahoning Hitchcock Heights 1 $297,500 25
Mahoning Hogg Williams & Cooper 1 $65,500 258
Mahoning Hollywood Park 1 $149,900 105
Mahoning Home Bldg & Financing Co 1 $57,000 28
Mahoning Homestead Estates 1 1 $1,135,000 137
Mahoning Hopkins Heights 02 1 $178,500 13
Mahoning Hunter 1 $85,000 441
Mahoning Huntington Woods 1 $425,000 55
Mahoning Huntington Woods 1 1 $285,000 54
Mahoning Hutter 2 1 $199,500 74
Mahoning Idlewood Heights 1 $124,900 161
Mahoning Idylwild 1 $35,000 449
Mahoning In Dennis Orr 1 1 $839,900 11
Mahoning In Ironwood Commons 3 2 $82,500 469
Mahoning Indianola Heights 2 $154,450 69
Mahoning Ingleside 7 1 $50,000 22
Mahoning Ione Demes 1 1 $199,900 94
Mahoning Iva B Cooper 01 2 $360,000 197
Mahoning J & K Pitman 01 1 $479,900 20
Mahoning J P C Condo 1 $289,000 66
Mahoning J R Long 09 1 $699,999 15
Mahoning J Sapashe 2 1 $199,000 56
Mahoning J W Carbaugh Farm 1 $455,000 134
Mahoning Jefferson Heights 2 1 $178,000 51
Mahoning John E Sweely #1 1 $149,900 12
Mahoning John Mazias 1 1 $175,000 203
Mahoning John Petrek 1 1 $299,500 71
Mahoning Kenneth A Mcncal 1 $665,000 27
Mahoning Kimberly Acres 6 $199,133 89
Mahoning Kimberly Acres 07 1 $229,900 6
Mahoning Kimberly Acres 09 1 $235,000 48
Mahoning King Arthur 1 $225,000 39
Mahoning Kingston Lane 1 $195,000 8
Mahoning Kirk Manor 1 $215,000 5
Mahoning Kirkhaven 5 1 $174,900 19
Mahoning Kirkland Woods 2 $276,000 137
Mahoning Lake Milton Condo Garage 03a 1 $375,000 25
Mahoning Lake Milton Cottage 1 $1,839,000 13
Mahoning Lake Newport 2 $257,450 95
Mahoning Lakewood 1 $165,000 200
Mahoning Latest Enumeration 1 $89,900 127
Mahoning Lloyd 1 1 $239,000 205
Mahoning Lockwood Village 1 $215,000 39
Mahoning Louise Moquino 1 1 $319,000 98
Mahoning Loveland Farms Allotment 1 $114,900 77
Mahoning Lyn-haven Rep 03 1 $173,900 75
Mahoning Lynhaven 1 $173,500 107
Mahoning Lyon Park 1 $170,500 22
Mahoning Lyons 2 $99,950 105
Mahoning M Sarver 1 1 $215,000 96
Mahoning Madeline Zedakers 01 1 $225,000 356
Mahoning Maimfeldt 01 2 $375,000 39
Mahoning Manchester 1 $12,000 128
Mahoning Maple Grove 1 $209,900 30
Mahoning Maple Homestead 3 $163,000 188
Mahoning Margaret Gabanyic #1 1 $445,000 50
Mahoning Margaret R Campbell 1 $799,999 6
Mahoning Marguerited Baytos Et Al 1 $74,900 53
Mahoning Mary S Marsh 01 1 $394,000 121
Mahoning Marybrook Mdws Condo 1 $324,000 293
Mahoning Matta 1 $69,000 218
Mahoning Mccrone Farm 1 $135,000 27
Mahoning Meadowood 1 $550,000 6
Mahoning Meander Reserve 06 1 $300,000 24
Mahoning Meanderwood 5 1 $274,900 125
Mahoning Mesmer 1 $230,000 14
Mahoning Midlothian 1 $50,000 25
Mahoning Mill Creek 1 $179,900 20
Mahoning Mill Creek Woods Condo 2 $177,450 43
Mahoning Millennial Moments 1 6 $99,167 173
Mahoning Millennial Moments 2 2 $85,000 173
Mahoning Millwood Park 1 $119,000 12
Mahoning Mt Vernon Woods 1 $320,000 0
Mahoning Muirfield Estates 1 $1,100,000 242
Mahoning Neff Land Co 02 1 $475,000 197
Mahoning Nelson 01 1 $280,000 120
Mahoning Newport Village 3 $304,833 46
Mahoning Newton Farm 03 1 $155,000 10
Mahoning Noras Glen Condo 1 $258,500 105
Mahoning Noras Glen Dev Condo 1 $260,000 104
Mahoning North Heights 1 $125,000 376
Mahoning North Heights Land Co 02 1 $129,900 143
Mahoning North Heights Land Co 03 1 $65,000 376
Mahoning O Rourke 1 1 $209,900 28
Mahoning Olde Charted 1 $925,000 168
Mahoning Olde Stone Xing Condo 1 $298,900 160
Mahoning Orsine 3 $45,000 9
Mahoning P & E Kunder #1 1 $149,900 38
Mahoning Park 1 $117,700 497
Mahoning Park Estates 1 $349,900 7
Mahoning Park View Heights 1 $185,000 26
Mahoning Parkgate Sub/wickeliffe 1 $138,000 201
Mahoning Parkgate Sub/wickliffe 1 $124,900 255
Mahoning Parkview Estates 2 $384,950 30
Mahoning Paul Heston Pointview #3 1 $399,000 4
Mahoning Paul Wick Real Estate Co 1 $119,000 74
Mahoning Pine Hollow 1 $65,000 79
Mahoning Pine Lake Reserve 1 $1,299,500 113
Mahoning Pine Lake Reserve 3 1 $120,000 271
Mahoning Pines 2 $914,900 50
Mahoning Pleasant Grove 1 $145,000 97
Mahoning Pleasant Heights 1 $170,000 4
Mahoning Pleasant Heights Add 1 $130,000 11
Mahoning Pleasant Hill 2 $77,500 29
Mahoning Point View 1 $469,000 109
Mahoning Point View Heights 1 $245,000 78
Mahoning Poland Crest 1 $195,000 53
Mahoning Poland Gardens 1 $275,000 7
Mahoning Poland Heights 1 $349,000 25
Mahoning Poland Township 1 $309,900 26
Mahoning Poland Village 1 $349,900 32
Mahoning Preserve 5 1 $459,900 7
Mahoning Preserve/yellow Crk 1 1 $575,000 18
Mahoning Presidential Estates 1 $355,000 166
Mahoning Presidential Square Condo 2 $183,500 72
Mahoning Presidential Square Estates Condo 1 $119,500 43
Mahoning Presidential Square Ii 1 $110,000 10
Mahoning R C & Carolyn Mccorkle 03 1 $398,000 168
Mahoning Rainy Day 1 1 $66,000 79
Mahoning Rayen Co 1 $164,900 62
Mahoning Re & Mj Kruegels #2 1 $900,000 99
Mahoning Realty Dev Co 1 $59,900 83
Mahoning Realty Trust Co Et Al 1 $119,900 28
Mahoning Replat 1 $114,900 13
Mahoning Replat Of Blackson 1 1 $385,000 19
Mahoning Rhodes 1 $209,500 31
Mahoning Ridgewood Rep 1 $73,900 67
Mahoning Robert Mccurdy Estate Co 1 $159,900 8
Mahoning Roberto Place Condo 3 $224,839 124
Mahoning Robinwood 1 $23,000 135
Mahoning Robinwood 2 1 $23,000 135
Mahoning Rose Berardi 01 1 $147,000 66
Mahoning Rose Lake Park 01 1 $122,000 2
Mahoning Russo Lahkani Woods 1 $539,000 146
Mahoning Salt Spgs #12 1 $575,000 132
Mahoning Schenley Park 07 1 $119,900 201
Mahoning Sebring Northside Allotment #1 1 $40,000 68
Mahoning Sebring Village 3 $137,967 71
Mahoning Shadyside 3 $174,100 30
Mahoning Shale 2 $89,500 82
Mahoning Sharp 1 1 $85,000 18
Mahoning Sheridan Park 1 $17,000 368
Mahoning Sigle Gardens 1 $235,000 44
Mahoning Sl K#ble & Mk Spellman Plat #1 1 $389,500 77
Mahoning Smith & Spalding 1 $80,000 121
Mahoning Southern Hills Estates 1 $499,000 14
Mahoning Southern Park Estates 1 $229,000 10
Mahoning Spring-field-woods 02 1 $1,200,000 76
Mahoning Spring-field-woods 2 1 $619,000 22
Mahoning Springfield Township Sec 06 1 $0 25
Mahoning Steeltown Add 01 1 $50,000 306
Mahoning Still Meadows 1 $290,000 19
Mahoning Stolls 1 $0 21
Mahoning Stone Gate Condominiums 1 $289,000 279
Mahoning Stonegate Condo 1 $414,900 230
Mahoning Struthers City 2 $197,450 64
Mahoning Struthers City-north Side 1 $165,000 52
Mahoning Struthers Land Co Hm Crescent 1 $30,000 1572
Mahoning Summit At St Andrews 1 $259,900 0
Mahoning Sunset Knoll Condo 1 $199,000 4
Mahoning Surburban Homes 1 $250,000 22
Mahoning Teseng 01 1 $299,500 61
Mahoning The Preserve 1 $490,000 18
Mahoning The Shores 1 4 $218,000 30
Mahoning Thomas & Kathleen N Milligan P 1 $149,999 18
Mahoning Thornhill Park Village #2 1 $69,900 144
Mahoning Timber Run 1 $850,000 51
Mahoning Timberbrook Vill 2 1 $264,900 26
Mahoning Timberlanes 04 1 $269,000 30
Mahoning Timberview Acres 1 1 $41,000 108
Mahoning Tippecanoe Estates 1 $749,900 188
Mahoning Tippecanoe Woods 3 1 $670,000 104
Mahoning Tippewood Dells 1 $299,900 17
Mahoning Top/town 01 1 $209,900 21
Mahoning Township/austintown 06 1 $150,000 245
Mahoning Township/beaver Sec 18 1 $535,000 18
Mahoning Township/canfield 04 Div 1 $179,900 10
Mahoning Township/milton 5 $176,140 147
Mahoning Trophy Estates 1 $224,900 36
Mahoning Uplands 1 $162,900 78
Mahoning Utopia 2 $147,400 79
Mahoning Via Avellino 2 1 $2,100,000 236
Mahoning Victory Hill 4 1 $470,000 18
Mahoning Village At Jamestown 2 $274,450 25
Mahoning Village At Jamestown Trace Con 1 $246,900 54
Mahoning Village/canfield 1 $299,000 1
Mahoning Village/lowellville 1 $169,000 56
Mahoning Village/mineral Rdg 1 $250,000 176
Mahoning Village/new Middletown 1 $199,900 16
Mahoning Village/poland 1 $215,000 103
Mahoning Village/sebring 2 $284,950 29
Mahoning Villas At Trotters Chase 1 $275,000 134
Mahoning W J Force Rep 1 $1,900,000 28
Mahoning Wakefield Ave 1 $104,900 181
Mahoning Wakehurst 1 $69,900 34
Mahoning Waldon Woods Condos 1 $220,000 46
Mahoning Walnut Grove 1 $299,900 10
Mahoning Warren J Force 1 $2,750,000 193
Mahoning Washingtonville Map 1 $175,000 148
Mahoning West Blvd Condo 2 $99,000 32
Mahoning West Hampton Condo 1 $133,000 232
Mahoning West Heights Land Co 1 $95,000 5
Mahoning West Heights Land Co Etal 1 $63,500 54
Mahoning West Heights Land Companys 1 $60,000 511
Mahoning West Line/cranbrook Drive 1 $149,900 84
Mahoning Western Reserve Trails 21 $452,286 364
Mahoning Westgate Park 1 2 $174,900 125
Mahoning Westgate Park 2 1 $224,900 27
Mahoning Westgate Pt 02 1 $275,900 158
Mahoning Westward Ho 03 Rep 01 1 $124,999 215
Mahoning Whispering Pines 01 1 $379,900 40
Mahoning Wickcliffe 3 $168,233 149
Mahoning Wickliffe Broadview 1 $115,000 23
Mahoning Wickliffe Broadview Sub 1 $7,000 108
Mahoning Wickliffe Comm Sub 1 $29,900 185
Mahoning Wickliffe Old Homestead Rep 1 $192,000 229
Mahoning William B & F M Moores 1 $350,000 10
Mahoning William M Reed 1 $112,000 210
Mahoning William Rayen Estate 1 $44,000 75
Mahoning William W Curry 1 $125,000 31
Mahoning Willows 3 $171,600 81
Mahoning Winstead Crossings 20 1 $999,900 96
Mahoning Winstead Xings 04 1 $1,495,000 173
Mahoning Wm Strishock 02 1 $365,000 35
Mahoning Woodland Gardens 1 $284,900 56
Mahoning Woodland Trace 02 1 $234,900 60
Mahoning Woodland Trace 1 1 $225,000 143
Mahoning Woodlands Condo 1 $450,000 36
Mahoning Woodmar Square 1 $325,000 27
Mahoning Woodside Lake 2 2 $160,450 141
Mahoning Yeo Farms 1 1 $1 120
Mahoning Youngstown 1 $124,900 81
Mahoning Youngstown City 17 $101,335 122
Mahoning Youngstown Land & Improv 1 $249,999 85
Mahoning Youngstown Mcdonald 1 $20,000 158
Mahoning Zedaker 7 1 $255,000 1

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved

Pixel