Company Logo
SIGN UP LOGIN

Columbiana, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbiana, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbiana Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Columbiana 7 Spgs Homeowners Association 1 $749,900 8
Columbiana Albert Cannons 1 $220,000 46
Columbiana Aldridge 1st Add 1 $165,000 172
Columbiana Apple Valley Acres 1 $269,900 12
Columbiana Appraisers 3 $198,300 24
Columbiana Appraisers Add 1 $190,000 173
Columbiana Area # Seven 7 Un 2 1 $245,000 11
Columbiana Arters 2nd Add To Lisbon 1 $200,000 11
Columbiana Assessors Add 2 $362,500 113
Columbiana Bell Park 1 $249,900 6
Columbiana Benner Allotment 4 $837,450 60
Columbiana Betz Add 1 $80,000 88
Columbiana Bloomfield Land Improv Co 1 $145,000 56
Columbiana Brad Farms 1 $40,000 179
Columbiana Bradshaw 1 $89,900 61
Columbiana Bradshaw Farms 2 $56,450 117
Columbiana Bradshaws Add 2 $32,750 103
Columbiana Brahman & Seckman 1 $385,000 29
Columbiana Briarwood Estates 1 $399,000 40
Columbiana Bright View 1 $234,900 15
Columbiana Brooks 2 $162,450 140
Columbiana Camp 1 $250,000 69
Columbiana Carriage Hills Estates 1 $330,000 110
Columbiana Cedar Run Sub #2 2 $482,450 105
Columbiana Chamberlin Add 08 1 $140,000 5
Columbiana Chamberlins 8th Add 1 $159,900 41
Columbiana City/salem 1 $199,000 28
Columbiana Columbiana Land Co 1 $267,625 158
Columbiana Cook 02 1 $99,900 117
Columbiana Cope Smith & Mcgregors Add 1 $102,500 63
Columbiana Country Estates 2nd Add 1 $524,900 48
Columbiana Craftsman Country 1 $254,900 70
Columbiana Crestwood Estates 1 $289,000 59
Columbiana Croxalls 1 $15,000 168
Columbiana Desantee 1 $227,500 1
Columbiana Doughtons 1 $94,900 29
Columbiana Eaglewood Acres 1 $325,000 8
Columbiana East Palestine Land Co 1 $90,000 31
Columbiana Eldon Estates #1 1 $44,000 196
Columbiana Elm Grove 1 $115,000 68
Columbiana Evans 02 1 $69,900 214
Columbiana Fc Nagels Add 1 $169,900 112
Columbiana Firestone 1 $100,000 50
Columbiana Fords 1 $59,900 225
Columbiana Forsyth Place 1 $485,000 33
Columbiana Frances M Boyces 2nd Add 1 $74,500 173
Columbiana Frederick Heights 3 $349,833 75
Columbiana Glen #6 1 $88,000 29
Columbiana Glenmoor 1 $130,000 40
Columbiana Grandview 1 $239,900 48
Columbiana Greggs Second Add 1 $199,000 27
Columbiana Hannas 1 $490,000 71
Columbiana Harbaughs Add 1 $75,000 303
Columbiana Heather Downs 03 1 $200,000 61
Columbiana Helena Add 1 $76,000 51
Columbiana Hickman 02 1 $539,000 61
Columbiana Highland Park 1 $190,000 22
Columbiana Hillsdale 1 $199,900 3
Columbiana Hoffman 1 $435,000 10
Columbiana Holz & Stiver Add 1 $59,900 1
Columbiana J A Riddles Add 1 $109,900 3
Columbiana J C Taylors Administrators A 1 $175,000 2
Columbiana J M Evans 2nd Add 1 $199,900 21
Columbiana J M Evans Second Add 1 $149,900 4
Columbiana J W Robertson & Repperts 3rd A 1 $47,000 63
Columbiana James Hendersons Add 1 $99,500 155
Columbiana Jb 1 $329,000 158
Columbiana Jessie M Parshalls Second Add 1 $249,900 40
Columbiana La Adkins Sub 1 $198,900 36
Columbiana Lacroft 1 $149,000 15
Columbiana Lake Tamahawk 8 $208,066 51
Columbiana Lake Tomahawk 04 1 $120,000 83
Columbiana Lakeview 1 $327,500 155
Columbiana Maplewood 1 $585,000 2
Columbiana Mccalla 1 $85,000 55
Columbiana Mck 1 $97,000 14
Columbiana Mckinnon 1 $400,000 137
Columbiana Mckinnons 7th Add 1 $68,000 122
Columbiana Mcleans 1 $399,900 18
Columbiana Mid-towne Condo 1 $82,500 6
Columbiana Naomi Russells 4th Add 1 $239,900 43
Columbiana Nicholson 1 $269,000 11
Columbiana Oakland 1 $49,900 168
Columbiana Oh 3 $285,300 45
Columbiana Original Perry Township 1 $619,500 81
Columbiana Pembrooke Condo 2 $134,500 41
Columbiana Pleasant Heights Land & Improvemen 1 $175,000 1
Columbiana Radio Heights 1 $265,000 4
Columbiana Resort Place 1 $32,500 46
Columbiana Retreat-first Add 1 $800,000 26
Columbiana Robert Mulligan #1 Sec #2 1 $269,999 14
Columbiana Rogers Heights 1 $165,900 197
Columbiana Roseview Acres 1 $240,000 226
Columbiana Rothwell 1 $119,500 11
Columbiana Russell C Gibbs #5 1 $525,000 57
Columbiana Santee & Capels First Add 1 $374,900 5
Columbiana Sevakeen Country Club 1 $215,000 75
Columbiana Seven Spgs Hoa Ph 2 1 $535,000 7
Columbiana Shapiros 1 $142,500 126
Columbiana Simms 2 $87,500 62
Columbiana Skyview Manor 1 $649,900 158
Columbiana Southeast Boulevard Allotment 1 $149,900 52
Columbiana Springs 1 $499,400 306
Columbiana St Clair Gardens 1 $75,000 23
Columbiana Stadium Heights 1 $194,500 41
Columbiana Stagecoach Estates 1st Add 1 $42,500 4
Columbiana Stanleys Lakeside Allotment # 1 $269,900 26
Columbiana Straughn 1 $129,900 167
Columbiana Sunset View Allotment Second A 1 $220,000 13
Columbiana Sutton Acres Add 1 $374,999 146
Columbiana Taggart Add 05 1 $179,900 294
Columbiana Taylor 1 $129,900 26
Columbiana Terra Verde 1 $75,000 326
Columbiana The Fields Of Fisher Farm 1 $855,000 78
Columbiana Thompson 1 $196,000 116
Columbiana Thompson Add 1 $115,000 257
Columbiana Todds 1 $182,500 62
Columbiana Village/east Palestine 1 $319,900 250
Columbiana Village/leetonia 1 $200,000 39
Columbiana Village/lisbon 1 $450,000 106
Columbiana Villas At Bricker Condo 1 $299,000 4
Columbiana Villas At Firestone Park 6 $426,475 405
Columbiana Votaws 1st Add/guilford Lake Sta 1 $295,000 21
Columbiana Walker Allotment 1 $239,900 45
Columbiana Waterworth 04 1 $168,520 59
Columbiana Wd Smiths First Add 1 $117,900 168
Columbiana Whinnery 02 1 $228,000 101
Columbiana Wildwood Bays Allotment Sec 2 1 $199,999 202
Columbiana William Andersons Add 1 $110,000 174
Columbiana William Waterworths Add 1 $11,500 12
Columbiana William Wells Add 1 $35,000 10
Columbiana Woodland Run Condo 1 $285,000 19

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved

Pixel