Company Logo
SIGN UP LOGIN

Columbiana, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbiana, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbiana Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Columbiana 7 Spgs Homeowners Association 1 $439,900 55
Columbiana A Fricanos First Add 1 $325,000 91
Columbiana A Nolds Fourth Add 1 $270,000 95
Columbiana Aa Nace Add 1 $105,000 27
Columbiana Aldridge 1st Add 1 $148,000 356
Columbiana Anderson 1 $209,000 68
Columbiana Appraisers 2 $197,450 115
Columbiana Appraisers Add 3 $111,300 84
Columbiana Area # Seven 7 Un 2 1 $235,000 195
Columbiana Assessors 2 $119,450 43
Columbiana Assessors Add 2 $407,450 239
Columbiana Bates 1 $42,000 31
Columbiana Beechwood 1 $69,900 184
Columbiana Bell Park 2 $230,500 27
Columbiana Belle Vista 1 $410,000 14
Columbiana Belmar Place 1 $125,000 1
Columbiana Benner Allotment 4 $760,000 244
Columbiana Bernard Frank Sub #2 1 $279,900 44
Columbiana Blosser 1 $189,900 49
Columbiana Bowens Add 1 $109,900 10
Columbiana Brad Farms 1 $30,000 363
Columbiana Bradshaw 1 $121,900 79
Columbiana Bricker Farms Condo #1 1 $31,900 126
Columbiana Browns Add 1 $395,000 69
Columbiana Calhouns 1 $129,900 84
Columbiana Camp 1 $225,000 119
Columbiana Chamberlain #9 1 $149,900 6
Columbiana Chamberlains Add 1 $149,000 56
Columbiana Chamberlin 1 $59,900 43
Columbiana Chamberlin Add 08 1 $129,900 18
Columbiana Chamberlins Western 1 $0 144
Columbiana Clark 1 $325,000 34
Columbiana Columbiana Land Co 1 $16,500 80
Columbiana Copacia Heights 1 $340,000 79
Columbiana Cp Rothwells Second Add 1 $0 9
Columbiana Deming 1 $9,900 42
Columbiana Dolanskys Third Add 1 $133,760 139
Columbiana Dw Firestones First Add 1 $50,000 118
Columbiana Edgemont Place Add 1 $220,000 51
Columbiana Edgewood 1 $258,900 21
Columbiana Edgewood Acres 1 $299,000 153
Columbiana Edgewood Acres Second Add 1 $249,000 98
Columbiana Eldon Estates #1 1 $43,000 380
Columbiana Elkton 1 $267,900 83
Columbiana Evans 2 $94,900 52
Columbiana Fairmont 1 $215,000 28
Columbiana Farr Hill Mobile Home Park 1 $63,900 50
Columbiana Firestone Farms 1 $659,000 122
Columbiana Firestone Farms #4 2 $813,750 10
Columbiana Fisher Park 3 $116,663 63
Columbiana Five/seven Spgs Hoa Ph 1 2 $295,000 77
Columbiana Forneys Add 1 $285,000 56
Columbiana Frances M Boyces 2nd Add 1 $74,500 357
Columbiana Frazers Add 1 $57,000 182
Columbiana Frederick Heights 1 $259,000 94
Columbiana George Trimbles Add 1 $179,000 48
Columbiana George Youngs Add 1 $94,900 58
Columbiana Grandview Add 1 $112,500 76
Columbiana Green Tree Condo 1 $92,500 105
Columbiana Grove 1 $189,800 148
Columbiana Hannas 4th Add Sec #2 1 $460,000 138
Columbiana Herbaugh 1 $175,000 57
Columbiana Herman E & Marlene S Hoppels 1 $177,500 23
Columbiana High Park 3 $155,433 86
Columbiana Highland Park 1 $189,900 55
Columbiana Hillcrest Heights 1 $320,000 92
Columbiana Hillsdale 1 $199,900 187
Columbiana Homer D & G L Hoffmans Second 1 $195,000 140
Columbiana Isaac Boones 1 $160,000 6
Columbiana J Evans Lots 193,194, 195 1 $99,000 8
Columbiana J Hannas 4th Add 1 $425,000 23
Columbiana J Street #2 1 $189,900 147
Columbiana J Streets 2nd Add 1 $145,000 70
Columbiana J W Robertson & Repperts 3rd A 1 $36,000 57
Columbiana James Blakelys Add 1 $78,000 141
Columbiana James Hendersons Add 1 $93,000 80
Columbiana James S Rogers Hlnd View 1st 1 $75,000 7
Columbiana Jb 1 $329,000 342
Columbiana Je Bonsall 1 $215,000 61
Columbiana Jm Evans Fourth Add 1 $0 43
Columbiana John Flowers Add 1 $29,900 111
Columbiana Jt Estates 1 $260,000 134
Columbiana Knowles-taylor-knowles Add 1 $400,000 70
Columbiana Lake Tamahawk 9 $227,700 118
Columbiana Lake Tomahawk 3 $72,300 113
Columbiana Lake Tomahawk Sub 1 $20,000 61
Columbiana Lake Tomahawk Ubdivision No 4 1 $727,527 52
Columbiana Lake View Manor 1 $261,000 63
Columbiana Lakeview Ests Add 1 $375,000 69
Columbiana Lees Add To Lisbn Village 1 $189,900 32
Columbiana Leetonia Iron & Coal Co 1 $95,000 69
Columbiana Lincoln Heights 1 $184,900 134
Columbiana Lisbon Add 1 $119,900 64
Columbiana Malibu Estates 1 $32,000 81
Columbiana Manley & Cartwrights Add 1 $14,500 153
Columbiana Manor Lane 1 $0 2
Columbiana Maplewood Sub 1 $79,900 103
Columbiana Mckinnon 2 $224,500 238
Columbiana Meadowridge Place 1 $52,000 130
Columbiana Meeks & Robinson Add 1 $160,000 28
Columbiana Miller Place 1 $295,000 3
Columbiana Milners Add 1 $142,000 111
Columbiana Morts Add 1 $190,000 48
Columbiana New England Square Condo 1 $140,000 55
Columbiana Nold Add 1 $215,000 91
Columbiana Nora Orrs Add 1 $179,000 51
Columbiana North Cross 1 $168,000 63
Columbiana Oak Park 2 $221,950 71
Columbiana Oliver Consers First Add 1 $235,000 14
Columbiana Original Add 1 $650,000 147
Columbiana Original Perry Township 1 $569,500 265
Columbiana Original Vlg/new Garden 1 $204,900 99
Columbiana Pembrooke 1 $225,000 76
Columbiana Pembrooke Condo 2 $129,950 42
Columbiana Pleasant Heights Land & Improvemen 1 $24,500 153
Columbiana Popes Add 1 $89,000 14
Columbiana Potter Brown & Arter 1 $94,900 14
Columbiana Potters Construction Companys 1 $309,000 108
Columbiana Puritian Land Co 1 $110,000 78
Columbiana Rebecca J Burts Add 1 $130,000 31
Columbiana Retreat-first Add 1 $697,000 210
Columbiana Rigby 1 $35,000 32
Columbiana Robt Coxs First Add 1 $319,900 78
Columbiana Rock Camp Farm 1 $175,000 74
Columbiana Rothwell Add 1 $141,000 72
Columbiana Salathiel Lows Add 1 $0 29
Columbiana Salem Heights 1 $425,000 133
Columbiana Salem Land Co 1 $189,000 110
Columbiana Santa Clara 2 $124,750 36
Columbiana Santee & Capels First Add 1 $299,900 189
Columbiana Scatter 2 $67,400 45
Columbiana Sensenbachers Add 1 $85,000 48
Columbiana Sidingery Couchie 1 $46,666 158
Columbiana Simms 2 $49,950 48
Columbiana Slater 1 $130,000 134
Columbiana Slaters 2 $147,500 51
Columbiana Southern Terrace Mobile Home Park 4 $63,975 36
Columbiana Springer & Whitacres Add 1 $145,000 46
Columbiana Stadium Heights 1 $260,000 28
Columbiana Stanleys Lakeside Allotment # 1 $259,900 210
Columbiana Sunset View Allotment 1 $269,000 17
Columbiana Taggart 2 $105,238 45
Columbiana Taggart Land Companys First A 1 $159,900 3
Columbiana Thompson 1 $0 41
Columbiana Todds 1 $182,500 246
Columbiana Twin Oaks Mobile Home Park 1 $47,000 90
Columbiana Valley Acres 1 $220,000 46
Columbiana Village At Firestone Park 1 $425,000 14
Columbiana Village Original Add 1 $225,000 65
Columbiana Village/lisbon 1 $400,000 290
Columbiana Villas At Firestone Park 4 $445,000 379
Columbiana Vintage Estate 2 $305,450 55
Columbiana Votaws 1st Add/guilford Lake Sta 1 $259,000 205
Columbiana Wat 1 $199,900 153
Columbiana Wellsville Fair Association 1 $140,000 13
Columbiana Wellsville Fair Association Ad 1 $45,000 23
Columbiana West Manor 1 $324,900 26
Columbiana Whitacre 1 $23,000 153
Columbiana William D Smiths Add 1 $94,900 50
Columbiana Zadok 03 2 $119,900 35
Columbiana Zeigler 1 $155,000 12

Login to My Homefinder

Get Pre-Approved!

Get Pre-Approved